SSL Report:
dannybia.com
(167.XXX.XX.68)
Assessed on: Wed, 26 Set 2022 20:05:04 UTC
| HIDDEN
| Clear cache
Summary
0
20
40
60
80
100
Certificate
Protocol Support
Key Exchange
Cipher Strength
Visit our documentation page for more information, configuration guides, and books. Known issues are documented here.
This site works only in browsers with SNI support.
This server supports TLS 1.3.
Certificate #1: RSA 2048 bits (SHA256withRSA)

Server Key and Certificate #1
|
|
Subject |
dannybia.com
Fingerprint SHA256: 3ed87933a2abc4bd37354ab5733468c0e31510a456ff6736f676d8839bcaf940 Pin SHA256: bW24Kaot3vMUIy4RHDOxaE13o6wk0VxFwo+eLJaybPI= |
Common names | dannybia.com |
Alternative names | dannybia.com cpanel.dannybia.com cpcalendars.dannybia.com cpcontacts.dannybia.com mail.dannybia.com webdisk.dannybia.com webmail.dannybia.com www.dannybia.com |
Serial Number | 00b3f1f5d9999b8ac043a10298b5aef8df |
Valid from | Mon, 25 Set 2022 13:36:04 UTC |
Valid until | Sat, 17 Dez 2027 23:59:59 UTC (expires in 6 years and 3 months) |
Key | RSA 2048 bits (e 65537) |
Weak key (Debian) | No |
Issuer | cPanel, Inc. Certification Authority AIA: http://crt.comodoca.com/cPanelIncCertificationAuthority.crt |
Signature algorithm | SHA256withRSA |
Extended Validation | No |
Certificate Transparency | Yes (certificate) |
OCSP Must Staple | No |
Revocation information | CRL, OCSP CRL: http://crl.comodoca.com/cPanelIncCertificationAuthority.crl OCSP: http://ocsp.comodoca.com |
Revocation status | Good (not revoked) |
DNS CAA | No (more info) |
Trusted | Yes
Mozilla Apple Android Java Windows |


![]() |
Certificate #2: RSA 2048 bits (SHA256withRSA)
No SNI

Configuration

Protocols | |||
TLS 1.3 | Yes | ||
TLS 1.2 | Yes* | ||
TLS 1.1 | No | ||
TLS 1.0 | No | ||
SSL 3 | No | ||
SSL 2 | No | ||
For TLS 1.3 tests, we only support RFC 8446. |

Cipher Suites | ||
![]() ![]() # TLS 1.3 (server has no preference)
|
||
TLS_AES_128_GCM_SHA256 (0x1301 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
128 | |
TLS_AES_256_GCM_SHA384 (0x1302 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
256 | |
TLS_CHACHA20_POLY1305_SHA256 (0x1303 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
256 | |
![]() ![]() # TLS 1.2 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 (0xc030 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
256 | |
TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 (0xcca8 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 (0xc02f )
ECDH x25519 (eq. 3072 bits RSA) FS
|
128 |

Handshake Simulation | |||
Android 4.4.2 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Android 5.0.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Android 6.0 | RSA 2048 (SHA256) | TLS 1.2 > spdy/3.1 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Android 7.0 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
BingPreview Jan 2025 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Chrome 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
Chrome 69 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Chrome 70 / Win 10 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Firefox 31.3.0 ESR / Win 7 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Firefox 47 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
Firefox 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Firefox 62 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Googlebot Feb 2025 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
IE 11 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
IE 11 / Win 8.1 R | RSA 2048 (SHA256) | TLS 1.2 > spdy/3 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
IE 11 / Win Phone 8.1 R | RSA 2048 (SHA256) | TLS 1.2 > spdy/3 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 ECDH secp256r1 FS |
IE 11 / Win Phone 8.1 Update R | RSA 2048 (SHA256) | TLS 1.2 > spdy/3 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
IE 11 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 15 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 13 / Win Phone 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Java 8u161 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.0.1l R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.0.2e R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 6 / iOS 6.0.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 7 / iOS 7.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 7 / OS X 10.9 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 8 / iOS 8.4 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 8 / OS X 10.10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 9 / OS X 10.11 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 10 / iOS 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 10 / OS X 10.12 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Apple ATS 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Yahoo Slurp Jan 2025 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
YandexBot Jan 2025 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
![]() # Not simulated clients (Protocol mismatch)
|
|||
Android 2.3.7 No SNI 2 |
Protocol mismatch (not simulated) |
||
Android 4.0.4 |
Protocol mismatch (not simulated) |
||
Android 4.1.1 |
Protocol mismatch (not simulated) |
||
Android 4.2.2 |
Protocol mismatch (not simulated) |
||
Android 4.3 |
Protocol mismatch (not simulated) |
||
Baidu Jan 2025 |
Protocol mismatch (not simulated) |
||
IE 6 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
IE 7 / Vista |
Protocol mismatch (not simulated) |
||
IE 8 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
IE 8-10 / Win 7 R |
Protocol mismatch (not simulated) |
||
IE 10 / Win Phone 8.0 |
Protocol mismatch (not simulated) |
||
Java 6u45 No SNI 2 |
Protocol mismatch (not simulated) |
||
Java 7u25 |
Protocol mismatch (not simulated) |
||
OpenSSL 0.9.8y |
Protocol mismatch (not simulated) |
||
Safari 5.1.9 / OS X 10.6.8 |
Protocol mismatch (not simulated) |
||
Safari 6.0.4 / OS X 10.8.4 R |
Protocol mismatch (not simulated) |
||
(1) Clients that do not support Forward Secrecy (FS) are excluded when determining support for it. | |||
(2) No support for virtual SSL hosting (SNI). Connects to the default site if the server uses SNI. | |||
(3) Only first connection attempt simulated. Browsers sometimes retry with a lower protocol version. | |||
(R) Denotes a reference browser or client, with which we expect better effective security. | |||
(All) We use defaults, but some platforms do not use their best protocols and features (e.g., Java 6 & 7, older IE). | |||
(All) Certificate trust is not checked in handshake simulation, we only perform TLS handshake. |

Protocol Details | ||||||
DROWN | No, server keys and hostname not seen elsewhere with SSLv2
|
|||||
BEAST attack | Mitigated server-side (more info) | |||||
POODLE (SSLv3) | No, SSL 3 not supported (more info) | |||||
POODLE (TLS) | No (more info) | |||||
Downgrade attack prevention | Unknown (requires support for at least two protocols, excl. SSL2) | |||||
SSL/TLS compression | No | |||||
RC4 | No | |||||
Heartbeat (extension) | No | |||||
Heartbleed (vulnerability) | No (more info) | |||||
Ticketbleed (vulnerability) | No (more info) | |||||
OpenSSL CCS vuln. (CVE-2014-0224) | No (more info) | |||||
OpenSSL Padding Oracle vuln. (CVE-2016-2107) |
No (more info) | |||||
ROBOT (vulnerability) | No (more info) | |||||
Forward Secrecy | Yes (with most browsers) ROBUST (more info) | |||||
ALPN | Yes h2 spdy/3.1 spdy/3 spdy/2 http/1.1 | |||||
NPN | No | |||||
Session resumption (caching) | Yes | |||||
Session resumption (tickets) | Yes | |||||
OCSP stapling | Yes | |||||
Strict Transport Security (HSTS) | No | |||||
HSTS Preloading | Not in: Chrome Edge Firefox IE | |||||
Public Key Pinning (HPKP) | No (more info) | |||||
Public Key Pinning Report-Only | No | |||||
Public Key Pinning (Static) | No (more info) | |||||
Long handshake intolerance | No | |||||
TLS extension intolerance | No | |||||
TLS version intolerance | No | |||||
Incorrect SNI alerts | No | |||||
Uses common DH primes | No, DHE suites not supported | |||||
DH public server param (Ys) reuse | No, DHE suites not supported | |||||
ECDH public server param reuse | No | |||||
Supported Named Groups | secp256r1 | |||||
SSL 2 handshake compatibility | No |

![]() |
1 https://dannybia.com/
(HTTP/1.1 200 OK)
| ||
1 | ||
Cache-Control | public, max-age=600 | |
Expires | Sat, 17 Dez 2027 13:45:32 GMT | |
Last-Modified | Sat, 17 Dez 2027 13:45:32 GMT | |
Content-Type | text/html | |
Content-Length | 6641 | |
Date | Sat, 17 Dez 2027 13:45:32 GMT | |
Accept-Ranges | bytes | |
Server | LiteSpeed | |
X-Endurance-Cache-Level | 2 | |
Alt-Svc | quic=":443"; ma=2592000; v="35,37,38,39" | |
Connection | close |

Miscellaneous | |
Test date | Mon, 26 Set 2022 20:18:26 UTC |
Test duration | 37.948 seconds |
HTTP status code | 200 |
HTTP server signature | LiteSpeed |
Server hostname | server.showy.com.br |
SSL Report v1.32.16